Tailmigo provides scheduled, in-person dog walking and pet-care services for apartment communities in the United States. Property management companies subscribe to a monthly community package; residents book individual services through the app. All prices are in U.S. dollars.
$6,000 / month per community
$6,000 / month base + $120 per active registered dog
$6,000 / month base + $200 per active registered dog
Monthly or annual billing. Annual terms are billed at 10× the monthly rate (two months free). Per-dog charges are prorated when a dog is added; removals take effect at the end of the billing period.
| Service | Duration | Price | Essential rate |
|---|---|---|---|
30-minute walk Neighborhood walk with potty break. | 30 min | $25.00 | $20.00 |
60-minute walk Full hour of exercise, sniffing, and play. | 60 min | $40.00 | $35.00 |
Drop-in visit Mid-day check-in: water, treat, quick potty. | 20 min | $18.00 | $15.00 |
Bath Tub bath, towel dry, and brush-out. | 45 min | $45.00 | — |
Nail trim Quick nail trim and file. | 15 min | $20.00 | — |
Overnight stay In-home overnight pet care. | 12 hrs | $95.00 | — |
Vet transportation Door-to-door rides to and from the veterinarian. | 90 min | $55.00 | — |
Feeding assistance Scheduled meal drop-in, max 2 per day. | 20 min | $15.00 | — |
Standard service window is 7am–8pm local time. Bookings from 5–7am or 8–11pm add a $15 off-hours surcharge. No service is scheduled between 11pm and 5am.